eToro vs Exness 2021
Broker Comparisons November 15, 2018 fdnik8 0
Comparison Table
eToro | Exness | |
---|---|---|
About | ||
About | ||
Name | ||
Name | eToro | Exness |
Logo | ||
Logo | ![]() | ![]() |
Year Formed | ||
Year Formed | 2006 | 2007 |
Regulated | ||
Regulated | ||
Accepts US Clients | ||
Accepts US Clients | ||
Description | ||
Description | eToro has continued to rapidly expand since starting operations in the mid-2000's. Renowned for their exceptional social trading platform, eToro is one of the world's most popular forex companies. | Exness is rated extremely highly by their clients thanks to honesty and transparency with which they conduct their business. They have gone from an up and coming broker to one of the leaders in the Forex industry. |
Ratings | ||
Ratings | ||
Overall Rating | ||
Overall Rating | ||
Customer Support | ||
Customer Support | ||
Investment Offers | ||
Investment Offers | ||
Commissions/Fees | ||
Commissions/Fees | ||
Platform & App | ||
Platform & App | ||
Education & Research | ||
Education & Research | ||
Funding | ||
Funding | ||
Minimum Deposit | ||
Minimum Deposit | $200 | $1 |
Major Credit Cards | ||
Major Credit Cards | ||
PayPal | ||
PayPal | ||
Skrill | ||
Skrill | ||
Bank Wire | ||
Bank Wire | ||
NeTeller | ||
NeTeller | ||
Bitcoin | ||
Bitcoin | ||
Foreign Exchange (Forex) | ||
Foreign Exchange (Forex) | ||
Major Forex Pairs | ||
Major Forex Pairs | ||
Total Forex Pairs | ||
Total Forex Pairs | 47 | 104 |
Total CFDs | ||
Total CFDs | 1449 | 112 |
Indices | ||
Indices | ||
Stocks | ||
Stocks | ||
Energies | ||
Energies | ||
Metals | ||
Metals | ||
Cryptocurrency as actual | ||
Cryptocurrency as actual | ||
Cryptocurrency as CFD | ||
Cryptocurrency as CFD | ||
Platforms | ||
Platforms | ||
Unique Custom Platform | ||
Unique Custom Platform | ||
Mt4 Trading Platform | ||
Mt4 Trading Platform | ||
Mt5 Trading Platform | ||
Mt5 Trading Platform | ||
cTrader | ||
cTrader | ||
ZuluTrade | ||
ZuluTrade | ||
MirrorTrader | ||
MirrorTrader | ||
Apps | ||
Apps | ||
iOS | ||
iOS | ||
Android | ||
Android | ||
Features | ||
Features | ||
Fixed Spread Trading | ||
Fixed Spread Trading | ||
Variable Spread Training | ||
Variable Spread Training | ||
Scalping | ||
Scalping | ||
Hedging | ||
Hedging | ||
Stop Losses Function | ||
Stop Losses Function | ||
One-click Trading | ||
One-click Trading | ||
Trailing Stops | ||
Trailing Stops | ||
Expert Advisors (EA) | ||
Expert Advisors (EA) | ||
VPS | ||
VPS | ||
Direct Market Access | ||
Direct Market Access | ||
STP Broker | ||
STP Broker | ||
ECN Broker | ||
ECN Broker | ||
Market Maker | ||
Market Maker | ||
Signal Trading | ||
Signal Trading | ||
Price Alerts | ||
Price Alerts | ||
Overall | ||
Overall | ||
Final Rating | ||
Final Rating | ||
Start Trading | Start Trading | |
Desktop Access | ||
Desktop Access |
No comments so far.
Be first to leave comment below.